Homepage: | http://business.uc.edu/ |
|
Founded: | 1906 |
Accrediting Agency: | The Association to Advance Collegiate Schools of Business |
Institution Control: | Public |
Contact Information: | Carl H. Lindner Hall 2925 Campus Green Drive PO Box 210020 Cincinnati OH 45221 |
Phone: | 513-556-7002 |
Fax: | 513-556-4891 |
Email: | business@uc.edu |
Programs & Degrees: | MBA [Options: Full-Time; Part-Time] MS in Accounting; Business Analytics; Finance; Information Systems; Marketing; Taxation MA in Applied Economics Bachelor of Business Administration Bachelor of Arts in Economics Bachelor of Science in Industrial Mmanagement PhD in Business [Areas of concentration: Accounting; Economics; Finance; Information Systems; Management; Marketing; Business Analytics; Operations Management]
Dual Degree Programs:
MBA/MSBA (Master of Science in Business Administration) MBA/MAA (Master of Arts in Arts Administration) MBA/JD (Juris Doctor) MBA/MD (Medical Doctor) MBA/MS Nursing
|
Academic Departments: | Accounting Economics Finance and Real Estate Hospitality Management Management Marketing Operations, Business Analytics and Information Systems
|
Research & Outreach Centers: | Applied Economics Research Institute Center for Business Analytics Direct Marketing Policy Center Economics Center Center for Entrepreneurship Education and Research Goering Center for Family and Private Business Real Estate Program and Center Center for Professional Selling
|
Social Media: | Facebook: https://www.facebook.com/UCLindnerBusinessCollege Twitter: https://twitter.com/lindnercollege
|
Maps & Directions: | |