
Baylor University
The mission of Baylor University is to educate men and women for worldwide leadership and service by integrating academic excellence and Christian commitment within a caring community. Chartered in 1845 by the Republic of Texas and affiliated with the Baptist General Convention of Texas, Baylor is both the states oldest institution of higher learning and the worlds largest Baptist university. Established to be a servant of the church and of society, Baylor seeks to fulfill its calling through excellence in teaching and research, in scholarship and publication, and in service to the community, both local and global. The vision of its founders and the ongoing commitment of generations of students and scholars are reflected in the motto inscribed on the Baylor seal: Pro Ecclesia, Pro Texana - For Church, For Texas.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1845 | N/A | Semester | $1.2 billion | 1 Bear Place, Waco, TX 76798 | (254) 710-1011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
56 | 100.0 | Texas | Waco | 260 | 255 | 51 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $12,588 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $24,060 |
Students who received need-based scholarship or grant aid (freshmen) | 58% |
Average non-need-based scholarship or grant award (freshmen) | $14,716 |
Average non-need-based athletic scholarship or grant award (freshmen) | $33,569 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 3% |
Average total indebtedness of 2016 graduating class | $44,540 |
Graduating students who have borrowed (any loan type, 2016) | 53% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $5,309 |
Students who received need-based self-help aid (freshmen) | 46% |