Central Baptist College
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1952 | N/A | Semester | $2.6 million | 1501 College Avenue, Conway, AR 72032 | (501) 329-6873 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
41 | 100.0 | Arkansas | Conway | 360 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $7,500 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $6,989 |
Students who received need-based scholarship or grant aid (freshmen) | 82% |
Average non-need-based scholarship or grant award (freshmen) | $6,671 |
Average non-need-based athletic scholarship or grant award (freshmen) | $3,212 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 12% |
Average total indebtedness of 2016 graduating class | $25,224 |
Graduating students who have borrowed (any loan type, 2016) | 72% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $2,998 |
Students who received need-based self-help aid (freshmen) | 59% |