Central State University
Central State University, as Ohios only public Historically Black University, academically prepares students with diverse backgrounds and educational needs for leadership and service in an increasingly complex and rapidly changing world. As an open access institution, the University fosters academic excellence through a strong liberal arts foundation and majors in selected professional fields.Central State University is dedicated to: - providing a nurturing and culturally enriched learning environment- stimulating in students an intellectual curiosity and a continuous search for knowledge- teaching students to think creatively and communicate effectively- instilling in students an aspiration for excellence through teaching, service, and scholarly research- preparing students to address the challenges of a technologically oriented world- providing quality educational programs in scientific and technological fields- offering programs with multicultural and global perspectives - reaching out to underserved populations- Collaborating with other educational institutions, businesses, and government agencies to enrich learning experiences and educational opportunities for students.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1887 | N/A | Semester | N/A | PO Box 1004, Wilberforce, OH 45384 | (937) 376-6011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Ohio | Wilberforce |
Key | Value |
---|---|
ID | 890 |
Tuition | $6,246 (2017-18) |
Room and Board | $9,934 (2017-18) |
Total Enrollment | 1,741 |
Application Deadline | rolling |
Application Fee | $20 |
Acceptance Rate | 42% |
Description | When applying to Central State University, it's important to note the application deadline is rolling. The application fee at Central State University is $20. Scores for either the ACT or SAT test are due June 15. It is less selective, with an acceptance rate of 42 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $20 |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | June 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Less selective |
Fall 2016 acceptance rate | 42% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Considered |
Michigan Test | N/A |
IELTS | N/A |
SAT | Considered |
SAT Subject | N/A |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Fahmi Abboushi, Director, Center for Global Education, (937) 376-6398, fabboushi@centralstate.edu |