
Covenant College
The motto of Covenant College is "In all things Christ preeminent". Acknowledging Christ as the creator of all things, as the redeemer of people fallen into sin, and as the sovereign ruler over all of life, the college strives to discern and to unfold the implications of His pre-eminence in all things. We seek to appropriate the mind of Christ as the biblical perspective from which we characterize and respond to reality. We are committed to excellence in academic inquiry, and we seek to define all areas of the colleges structure and program according to this understanding of our purpose.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1955 | The Presbyterian Church in America | Semester | $34.1 million + | 14049 Scenic Highway, Lookout Mountain, GA 30750 | (706) 820-1560 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
39 | 100.0 | Georgia | Lookout Mountain | 407 |
Key | Value |
---|---|
ID | 514 |
Tuition | $33,170 (2017-18) |
Room and Board | $9,910 (2017-18) |
Total Enrollment | 1,058 |
Application Deadline | Feb. 1 |
Application Fee | $35 |
Acceptance Rate | 96% |
Description | When applying to Covenant College, it's important to note the application deadline is Feb. 1, and the early action deadline is Nov. 1. The application fee at Covenant College is $35. Scores for either the ACT or SAT test are due Feb. 1. It is more selective, with an acceptance rate of 96 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | N/A |
Application fee | $35 |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Feb. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 96% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Recommended |
SAT Subject | N/A |
ACT | Recommended |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Mrs. Claire Hirte, Assistant Director of Admissions, (706) 419-1657, claire.hirte@covenant.edu |