California State University--Bakersfield
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | N/A | N/A | Semester | N/A | 9001 Stockdale Highway, Bakersfield, CA 93311 | (661) 654-2782 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
27 | 100.0 | California | Bakersfield | 1002 |
Grade Rank
project | rank | score |
---|---|---|
Best Business Schools () | Unranked | |
Best Nursing Schools: Doctor of Nursing Practice () | Unranked | |
Best Nursing Schools: Master's () | Unranked | |
Public Affairs () | RNP | |
Social Work () | 147 |
Nursing
Sub_Subject |
---|
Clinical Nurse Leader |
Nurse Practitioner: Adult / Gerontology, Acute Care |
Nurse Practitioner: Adult / Gerontology, Primary Care |
Nurse Practitioner: Family |
Nurse Practitioner: Pediatric, Primary Care |
Nurse Practitioner: Psychiatric / Mental Health, Across the Lifespan |
Nursing Administration |
Nursing Informatics |
Public Affairs
Sub_Subject |
---|
Public Affairs |
Health
Sub_Subject |
---|
Social Work |
BusinessAdmissions
title | value |
---|---|
Application deadline (U.S. residents) | N/A |
Application deadline (international students) | N/A |
Applicants (full-time) | N/A |
Applicants (part-time) | N/A |
Departments/concentrations | N/A |
Enrollment (full-time) | N/A |
Gender distribution (full-time) | N/A |
Tuition | N/A |
Required fees (full-time) | N/A |
Required fees (part-time) | N/A |
Required fees (executive degree program) | N/A |
Average base salary | N/A |
Full-time graduates employed at graduation | N/A |
title |
---|
title | address | phone | websit | rank | rank_mark | |
---|---|---|---|---|---|---|
Unranked |
title | value |
---|
title | value |
---|