California State University--Bakersfield
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | N/A | N/A | Semester | N/A | 9001 Stockdale Highway, Bakersfield, CA 93311 | (661) 654-2782 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
27 | 100.0 | California | Bakersfield | 1002 |
Overall Score
title | value |
---|---|
Score | 27 |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | 42% |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | 33.3% |
Classes with 50 or more students | 8% |
Student-faculty ratio | 26:1 |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | 100% |