California State University--Bakersfield
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | N/A | N/A | Semester | N/A | 9001 Stockdale Highway, Bakersfield, CA 93311 | (661) 654-2782 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
27 | 100.0 | California | Bakersfield | 1002 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $13,230 (2017-18) |
Go to this school's net price calculator | N/A |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $3,657 |
Students who received need-based scholarship or grant aid (freshmen) | 76% |
Average non-need-based scholarship or grant award (freshmen) | $0 |
Average non-need-based athletic scholarship or grant award (freshmen) | $1,240 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $11,437 |
Graduating students who have borrowed (any loan type, 2016) | 91% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $1,083 |
Students who received need-based self-help aid (freshmen) | 26% |