CUNY--New York City College of Technology
The CUNY--New York City College of Technology is the designated college of technology of the City University of New York, currently offering both baccalaureate and associate degrees, as well as specialized certificates. The college serves the city and the state by providing technically proficient graduates in the technologies of the arts, business, communications, health, and engineering; human services and law-related professions; technical and occupational education; and liberal arts and science--upon which all degree programs are built, designed to foster intellectual curiosity, an appreciation for the aesthetic dimension of life and work, and a respect for cultural diversity.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1946 | N/A | Semester | $15.0 million | 300 Jay Street, Brooklyn, NY 11201 | (718) 260-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
23 | 100.0 | New York | Brooklyn |
Key | Value |
---|---|
ID | 772 |
Tuition | $6,669 (2016-17) |
Room and Board | N/A |
Total Enrollment | 17,282 |
Application Deadline | Feb. 1 |
Application Fee | $65 |
Acceptance Rate | 75% |
Description | When applying to CUNY--New York City College of Technology, it's important to note the application deadline is Feb. 1. The application fee at CUNY--New York City College of Technology is $65. Scores for either the ACT or SAT test are due Aug. 1. It is least selective, with an acceptance rate of 75 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | N/A |
Application fee | $65 |
Common Application accepted | No |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT required for some |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Least selective |
Fall 2016 acceptance rate | 75% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.citytech.cuny.edu/transfer-students/ |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | Recommended |
SAT Subject | Recommended |
ACT | Recommended |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Vanessa Villanueva, International Student Advisor, (718) 260-5250, Vvillanueva@citytech.cuny.edu |