CUNY--New York City College of Technology
The CUNY--New York City College of Technology is the designated college of technology of the City University of New York, currently offering both baccalaureate and associate degrees, as well as specialized certificates. The college serves the city and the state by providing technically proficient graduates in the technologies of the arts, business, communications, health, and engineering; human services and law-related professions; technical and occupational education; and liberal arts and science--upon which all degree programs are built, designed to foster intellectual curiosity, an appreciation for the aesthetic dimension of life and work, and a respect for cultural diversity.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1946 | N/A | Semester | $15.0 million | 300 Jay Street, Brooklyn, NY 11201 | (718) 260-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
23 | 100.0 | New York | Brooklyn |
Tuition & Expenses
Title | Value |
---|---|
Room and board | N/A |
Go to this school's net price calculator | N/A |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | N/A |
Students who received need-based scholarship or grant aid (freshmen) | N/A |
Average non-need-based scholarship or grant award (freshmen) | N/A |
Average non-need-based athletic scholarship or grant award (freshmen) | N/A |
Financial Aid
Title | Value |
---|---|
Financial aid statistics | N/A |
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | N/A |
Students who received need-based self-help aid (freshmen) | N/A |