
Eastern Illinois University
Eastern Illinois University is a public comprehensive university that offers superior, accessible undergraduate and graduate education. Students learn the methods and results of free and rigorous inquiry in the arts, humanities, sciences, and professions, guided by a faculty known for its excellence in teaching, research, creative activity, and service. The University community is committed to diversity and inclusion and fosters opportunities for student-faculty scholarship and applied learning experiences within a student-centered campus culture. Throughout their education, students refine their abilities to reason and to communicate clearly so as to become responsible citizens and leaders.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1895 | N/A | Semester | $54.9 million | 600 Lincoln Avenue, Charleston, IL 61920 | (217) 581-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
56 | 100.0 | Illinois | Charleston | 443 | 437 |
Key | Value |
---|---|
ID | 552 |
Tuition | $11,678 (2017-18) |
Room and Board | $9,736 (2017-18) |
Total Enrollment | 7,415 |
Application Deadline | Aug. 15 |
Application Fee | $30 |
Acceptance Rate | 47% |
Description | When applying to Eastern Illinois University, it's important to note the application deadline is Aug. 15. The application fee at Eastern Illinois University is $30. Scores for either the ACT or SAT test are due Aug. 15. It is selective, with an acceptance rate of 47 percent. |
Applications
Title | Value |
---|---|
Application deadline | Aug. 15 |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 47% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 24 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.eiu.edu/transfer/coop_dual.php |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required of some |
TOEFL (internet-based) | Required of some |
Michigan Test | Required of some |
IELTS | Required of some |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Krishna Thomas, Admission Counselor, (217) 581-2321, kpthomas@eiu.edu |