
Eastern Illinois University
Eastern Illinois University is a public comprehensive university that offers superior, accessible undergraduate and graduate education. Students learn the methods and results of free and rigorous inquiry in the arts, humanities, sciences, and professions, guided by a faculty known for its excellence in teaching, research, creative activity, and service. The University community is committed to diversity and inclusion and fosters opportunities for student-faculty scholarship and applied learning experiences within a student-centered campus culture. Throughout their education, students refine their abilities to reason and to communicate clearly so as to become responsible citizens and leaders.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1895 | N/A | Semester | $54.9 million | 600 Lincoln Avenue, Charleston, IL 61920 | (217) 581-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
56 | 100.0 | Illinois | Charleston | 443 | 437 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $9,736 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $8,743 |
Students who received need-based scholarship or grant aid (freshmen) | 57% |
Average non-need-based scholarship or grant award (freshmen) | $3,222 |
Average non-need-based athletic scholarship or grant award (freshmen) | $7,599 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 3% |
Average total indebtedness of 2016 graduating class | $31,382 |
Graduating students who have borrowed (any loan type, 2016) | 79% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,884 |
Students who received need-based self-help aid (freshmen) | 57% |