Edgewood College
Located in Madison, Wisconsin, Edgewood College provides students with a comprehensive learning experience. Faculty are devoted to excellence in teaching and small class sizes lead to high quality academic experiences. Modern facilities provide the technological tools students are seeking, as well as outstanding space for learning inside the classroom and out. In the Dominican tradition of study, reflection, and action, Edgewood College students are called to connect what they learn in the classroom with their own set of beliefs and translate that into service to the greater good. Edgewood College offers over 40 academic programs, 16 sports, and numerous student activities, and has stayed committed to making a quality education affordable.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1927 | Roman Catholic | Semester | $45.6 million | 1000 Edgewood College Drive, Madison, WI 53711 | (608) 663-4861 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
34 | 100.0 | Wisconsin | Madison | 1037 | 877 |
Key | Value |
---|---|
ID | 1204 |
Tuition | $28,500 (2017-18) |
Room and Board | $10,494 (2017-18) |
Total Enrollment | 2,552 |
Application Deadline | Aug. 15 |
Application Fee | $30 |
Acceptance Rate | 78% |
Description | When applying to Edgewood College, it's important to note the application deadline is Aug. 15. The application fee at Edgewood College is $30. Scores for either the ACT or SAT test are due Aug. 1. It is selective, with an acceptance rate of 78 percent. |
Applications
Title | Value |
---|---|
Application deadline | Aug. 15 |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 78% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Winter, Spring, Summer |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Considered |
SAT Subject | N/A |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Maureen Zach, International Admissions, (608) 663-2294, admissions@edgewood.edu |