Edgewood College
Located in Madison, Wisconsin, Edgewood College provides students with a comprehensive learning experience. Faculty are devoted to excellence in teaching and small class sizes lead to high quality academic experiences. Modern facilities provide the technological tools students are seeking, as well as outstanding space for learning inside the classroom and out. In the Dominican tradition of study, reflection, and action, Edgewood College students are called to connect what they learn in the classroom with their own set of beliefs and translate that into service to the greater good. Edgewood College offers over 40 academic programs, 16 sports, and numerous student activities, and has stayed committed to making a quality education affordable.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1927 | Roman Catholic | Semester | $45.6 million | 1000 Edgewood College Drive, Madison, WI 53711 | (608) 663-4861 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
34 | 100.0 | Wisconsin | Madison | 1037 | 877 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $10,494 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $17,837 |
Students who received need-based scholarship or grant aid (freshmen) | 78% |
Average non-need-based scholarship or grant award (freshmen) | $9,435 |
Average non-need-based athletic scholarship or grant award (freshmen) | $0 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 4% |
Average total indebtedness of 2016 graduating class | $33,104 |
Graduating students who have borrowed (any loan type, 2016) | 80% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $6,028 |
Students who received need-based self-help aid (freshmen) | 70% |