
Graceland University
Graceland University has challenged students for more than 100 years to embrace learning as a lifestyle. Students are encouraged to pursue a variety of intellectual choices through the universitys firmly-based liberal arts tradition. Its rich history of diversity, acceptance and intellectual pursuit found on the original campus in Lamoni, Iowa, have been taken to the second campus in Independence, Missouri, satellite sites and programs offered on- line. Graceland attracts students from across the United States and around the world. The graduates of this diverse non-sectarian student body are prepared to meet the challenges in this increasingly complex world.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1895 | Other | Trimester | $47.4 million | 1 University Place, Lamoni, IA 50140 | (641) 784-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Iowa | Lamoni | 923 |
Key | Value |
---|---|
ID | 1288 |
Tuition | $28,110 (2017-18) |
Room and Board | $8,480 (2017-18) |
Total Enrollment | 2,230 |
Application Deadline | rolling |
Application Fee | N/A |
Acceptance Rate | 48% |
Description | When applying to Graceland University, it's important to note the application deadline is rolling. Scores for either the ACT or SAT test are due Aug. 20. It is selective, with an acceptance rate of 48 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | Yes |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 20 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 48% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 24 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Kevin Brown, Director of Admissions, (641) 784-5149, brown@graceland.edu |