
Graceland University
Graceland University has challenged students for more than 100 years to embrace learning as a lifestyle. Students are encouraged to pursue a variety of intellectual choices through the universitys firmly-based liberal arts tradition. Its rich history of diversity, acceptance and intellectual pursuit found on the original campus in Lamoni, Iowa, have been taken to the second campus in Independence, Missouri, satellite sites and programs offered on- line. Graceland attracts students from across the United States and around the world. The graduates of this diverse non-sectarian student body are prepared to meet the challenges in this increasingly complex world.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1895 | Other | Trimester | $47.4 million | 1 University Place, Lamoni, IA 50140 | (641) 784-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Iowa | Lamoni | 923 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $8,480 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $20,199 |
Students who received need-based scholarship or grant aid (freshmen) | 84% |
Average non-need-based scholarship or grant award (freshmen) | $14,327 |
Average non-need-based athletic scholarship or grant award (freshmen) | $3,588 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 1% |
Average total indebtedness of 2016 graduating class | $30,676 |
Graduating students who have borrowed (any loan type, 2016) | 80% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $4,879 |
Students who received need-based self-help aid (freshmen) | 74% |