Lakeland University
The ambition of Lakeland College is less to be large than to be effective; its aim is not to rank first in size, but to rank first in helping students realize their potential for intellectual growth. Valuing excellence above all else, Lakelands commitment is to enhance student access to educational resources, student closeness to faculty and staff mentors, and student success in both classrooms and careers.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1862 | N/A | Semester | N/A | W3711 South Drive, Plymouth, WI 53073 | (920) 565-2111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Wisconsin | Plymouth |
Key | Value |
---|---|
ID | 1206 |
Tuition | $26,560 (2016-17) |
Room and Board | $8,530 (2016-17) |
Total Enrollment | N/A |
Application Deadline | rolling |
Application Fee | N/A |
Acceptance Rate | 96% |
Description | When applying to Lakeland University, it's important to note the application deadline is rolling. Scores for either the ACT or SAT test are due Sept. 1. It is less selective, with an acceptance rate of 96 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Sept. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Less selective |
Fall 2016 acceptance rate | 96% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | No |
Early decision or early action options available | N/A |
TOEFL (paper) | Considered |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | Yes |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Patrick Liu, Dir. of Intl Recruitment & Student Advisor, (920) 565-1337, international@lakeland.edu |