Lakeland University
The ambition of Lakeland College is less to be large than to be effective; its aim is not to rank first in size, but to rank first in helping students realize their potential for intellectual growth. Valuing excellence above all else, Lakelands commitment is to enhance student access to educational resources, student closeness to faculty and staff mentors, and student success in both classrooms and careers.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1862 | N/A | Semester | N/A | W3711 South Drive, Plymouth, WI 53073 | (920) 565-2111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Wisconsin | Plymouth |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $8,530 (2016-17) |
Go to this school's net price calculator | N/A |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | N/A |
Students who received need-based scholarship or grant aid (freshmen) | N/A |
Average non-need-based scholarship or grant award (freshmen) | N/A |
Average non-need-based athletic scholarship or grant award (freshmen) | N/A |
Financial Aid
Title | Value |
---|---|
Financial aid statistics | N/A |
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | N/A |
Students who received need-based self-help aid (freshmen) | N/A |