
Lamar University
Lamar University is a comprehensive senior public university dedicated to providing a learning environment of the highest quality. The University is an educational, scientific, engineering, business, and cultural resource center committed to the threefold mission of teaching, research and service. The University is committed to providing students with a liberal education in the context of a global and multicultural environment and seeks partnerships with business, governmental, industrial and other educational organizations to more efficiently accomplish its goals.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1923 | N/A | Semester | $29.1 million | Lamar Station, Box 10001, Beaumont, TX 77710 | (409) 880-7011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Texas | Beaumont | 761 | 811 |
Key | Value |
---|---|
ID | 1087 |
Tuition | $10,111 (2017-18) |
Room and Board | $8,740 (2017-18) |
Total Enrollment | 15,001 |
Application Deadline | Aug. 10 |
Application Fee | $25 |
Acceptance Rate | 76% |
Description | When applying to Lamar University, it's important to note the application deadline is Aug. 10. The application fee at Lamar University is $25. Scores for either the ACT or SAT test are due Aug. 1. It is selective, with an acceptance rate of 76 percent. |
Applications
Title | Value |
---|---|
Application deadline | Aug. 10 |
Early decision deadline | N/A |
Application fee | $25 |
Common Application accepted | N/A |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 76% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 18 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Marie Graham, Coordinator International Student Services, (409) 880-8349, international@lamar.edu |