
Lamar University
Lamar University is a comprehensive senior public university dedicated to providing a learning environment of the highest quality. The University is an educational, scientific, engineering, business, and cultural resource center committed to the threefold mission of teaching, research and service. The University is committed to providing students with a liberal education in the context of a global and multicultural environment and seeks partnerships with business, governmental, industrial and other educational organizations to more efficiently accomplish its goals.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1923 | N/A | Semester | $29.1 million | Lamar Station, Box 10001, Beaumont, TX 77710 | (409) 880-7011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Texas | Beaumont | 761 | 811 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 1 | 1 | 0 |
Drug law violations | 39 | 25 | 29 |
Liquor law violations | 3 | 4 | 1 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 1 | 0 | 0 |
Drug law violations | 19 | 22 | 28 |
Liquor law violations | 1 | 0 | 1 |