
Lesley University
Lesley is an ideal choice for those passionate about bringing constructivechange to the world. With small, inquiry-based classes, and 400-650 hoursof internships and field-experiences that begin freshman year, studentsbenefit from a dynamic and engaging education that prepares them to beleaders in education, the arts, environmental science, human services andmanagement.In addition to a strong emphasis on applied liberal arts and professional art in its two undergraduate colleges, Lesley encourages students to explore educational opportunities throughout the University and beyond, providing significant travel-study opportunities. The university's commitment to activism results in a vibrant campus community that supportsnumerous co-curricular activities on- and off-campus.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1909 | N/A | Semester | $172.7 million + | 29 Everett Street, Cambridge, MA 02138 | (617) 868-9600 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
34 | 100.0 | Massachusetts | Cambridge | 488 |
Key | Value |
---|---|
ID | 635 |
Tuition | $26,550 (2017-18) |
Room and Board | $15,750 (2017-18) |
Total Enrollment | 4,826 |
Application Deadline | July 15 |
Application Fee | N/A |
Acceptance Rate | 64% |
Description | When applying to Lesley University, it's important to note the application deadline is July 15, and the early action deadline is Dec. 1. Scores for either the ACT or SAT test are due March 1. It is selective, with an acceptance rate of 64 percent. |
Applications
Title | Value |
---|---|
Application deadline | July 15 |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | Yes |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | March 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 64% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2.5 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | N/A |
TOEFL (paper) | Required of some |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | Required of some |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Laura Kanner, Director, International Student Services, (617) 349-8542, iss@lesley.edu |