Lesley University
Lesley is an ideal choice for those passionate about bringing constructivechange to the world. With small, inquiry-based classes, and 400-650 hoursof internships and field-experiences that begin freshman year, studentsbenefit from a dynamic and engaging education that prepares them to beleaders in education, the arts, environmental science, human services andmanagement.In addition to a strong emphasis on applied liberal arts and professional art in its two undergraduate colleges, Lesley encourages students to explore educational opportunities throughout the University and beyond, providing significant travel-study opportunities. The university's commitment to activism results in a vibrant campus community that supportsnumerous co-curricular activities on- and off-campus.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1909 | N/A | Semester | $172.7 million + | 29 Everett Street, Cambridge, MA 02138 | (617) 868-9600 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
34 | 100.0 | Massachusetts | Cambridge | 488 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $15,750 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $12,259 |
Students who received need-based scholarship or grant aid (freshmen) | 76% |
Average non-need-based scholarship or grant award (freshmen) | $10,034 |
Average non-need-based athletic scholarship or grant award (freshmen) | $0 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $23,000 |
Graduating students who have borrowed (any loan type, 2016) | 80% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $5,127 |
Students who received need-based self-help aid (freshmen) | 69% |