University of Louisiana--Monroe
The University of Louisiana at Monroe seeks students who find value in our programs and prepares them to compete, succeed, and contribute in an ever-changing global society through a transformative education. The University of Louisiana at Monroe will be recognized among the best-performing regional universities in the South.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1931 | N/A | Semester | $50.6 million | 700 University Avenue, Monroe, LA 71209 | (318) 342-1000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Monroe | 482 | 478 |
Key | Value |
---|---|
ID | 618 |
Tuition | $8,281 (2016-17) |
Room and Board | $6,963 (2016-17) |
Total Enrollment | 9,038 |
Application Deadline | rolling |
Application Fee | $20 |
Acceptance Rate | 86% |
Description | When applying to University of Louisiana--Monroe, it's important to note the application deadline is rolling. The application fee at University of Louisiana--Monroe is $20. Scores for either the ACT or SAT test are due June 14. It is selective, with an acceptance rate of 86 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $20 |
Common Application accepted | No |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | June 14 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 86% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Winter, Spring, Summer |
Minimum credits to apply | 18 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Ms. Arely Castillo, Director of International Student Programs and Ser, (318) 342-1885, castillo@ulm.edu |