University of Louisiana--Monroe
The University of Louisiana at Monroe seeks students who find value in our programs and prepares them to compete, succeed, and contribute in an ever-changing global society through a transformative education. The University of Louisiana at Monroe will be recognized among the best-performing regional universities in the South.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1931 | N/A | Semester | $50.6 million | 700 University Avenue, Monroe, LA 71209 | (318) 342-1000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Monroe | 482 | 478 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $6,963 (2016-17) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $2,491 |
Students who received need-based scholarship or grant aid (freshmen) | 40% |
Average non-need-based scholarship or grant award (freshmen) | N/A |
Average non-need-based athletic scholarship or grant award (freshmen) | N/A |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 5% |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $753 |
Students who received need-based self-help aid (freshmen) | 45% |