University of Louisiana--Monroe
The University of Louisiana at Monroe seeks students who find value in our programs and prepares them to compete, succeed, and contribute in an ever-changing global society through a transformative education. The University of Louisiana at Monroe will be recognized among the best-performing regional universities in the South.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1931 | N/A | Semester | $50.6 million | 700 University Avenue, Monroe, LA 71209 | (318) 342-1000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Monroe | 482 | 478 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 1 |
Drug law violations | 63 | 67 | 9 |
Liquor law violations | 34 | 20 | 3 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 1 |
Drug law violations | 7 | 11 | 7 |
Liquor law violations | 2 | 4 | 0 |