
Mississippi University for Women
Chartered in 1884, Mississippi University for Women became the first public womens college in America. MUW is dedicated to the liberal arts and to professional education for all students, with an emphasis on academic and leadership preparation for women. In spring 2013, MUW began offering its first doctoral program, a doctorate of nursing practice (DNP).
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1884 | N/A | Semester | $3.9 million | 1100 College Street, Columbus, MS 39701 | (662) 329-4750 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
53 | 100.0 | Mississippi | Columbus | 75 |
Key | Value |
---|---|
ID | 90 |
Tuition | $6,614 (2017-18) |
Room and Board | $7,032 (2017-18) |
Total Enrollment | 2,956 |
Application Deadline | rolling |
Application Fee | N/A |
Acceptance Rate | 99% |
Description | When applying to Mississippi University for Women, it's important to note the application deadline is rolling. Scores for either the ACT or SAT test are due Aug. 1. It is selective, with an acceptance rate of 99 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 99% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required of some |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | N/A |
SAT | Required of some |
SAT Subject | N/A |
ACT | Required of some |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | William Simmons, Coordinator of International Student Services, (662) 241-6138, whsimmons@muw.edu |