
Mississippi University for Women
Chartered in 1884, Mississippi University for Women became the first public womens college in America. MUW is dedicated to the liberal arts and to professional education for all students, with an emphasis on academic and leadership preparation for women. In spring 2013, MUW began offering its first doctoral program, a doctorate of nursing practice (DNP).
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1884 | N/A | Semester | $3.9 million | 1100 College Street, Columbus, MS 39701 | (662) 329-4750 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
53 | 100.0 | Mississippi | Columbus | 75 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $7,032 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $5,444 |
Students who received need-based scholarship or grant aid (freshmen) | 42% |
Average non-need-based scholarship or grant award (freshmen) | $10,003 |
Average non-need-based athletic scholarship or grant award (freshmen) | $0 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 0% |
Average total indebtedness of 2016 graduating class | $27,976 |
Graduating students who have borrowed (any loan type, 2016) | 77% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,810 |
Students who received need-based self-help aid (freshmen) | 39% |