Ohio State University--Columbus
The Ohio State University is one of America's largest and most comprehensive academic institutions. As Ohio's best and one of the nation's top-20 public universities, Ohio State is further recognized by a top-rated academic medical center and a premier cancer hospital and research center. Founded as a federal land-grant institution in 1870, the university has awarded 714,512 degrees since 1878, and its legacy extends to more than half a million living alumni. More than 58,000 students on the Columbus campus select from 15 colleges, more than 200 undergraduate majors and 275 masters, doctoral and professional degree programs. More than 6,500 additional students attend Ohio State's regional campuses in Lima, Mansfield, Marion and Newark, and the Agricultural Technical Institute in Wooster.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1870 | N/A | Semester | $3.7 billion | 154 W. 12th Avenue, Columbus, OH 43210 | (614) 292-6446 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
62 | 100.0 | Ohio | Columbus | 79 | 94 | 25 |
Key | Value |
---|---|
ID | 115 |
Tuition | $10,591 (2017-18) |
Room and Board | $12,252 (2017-18) |
Total Enrollment | 59,482 |
Application Deadline | Feb. 1 |
Application Fee | $60 |
Acceptance Rate | 54% |
Description | When applying to Ohio State University--Columbus, it's important to note the application deadline is Feb. 1, and the early action deadline is Nov. 1. The application fee at Ohio State University--Columbus is $60. Scores for either the ACT or SAT test are due Feb. 1. It is more selective, with an acceptance rate of 54 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | N/A |
Application fee | $60 |
Common Application accepted | Yes |
Deadline for housing deposit | June 16 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Feb. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 54% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Https://www.ohiohighered.org/students/pay-for-college/low-cost-pathways |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Early action only |
TOEFL (paper) | N/A |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | N/A |
SAT | Required |
SAT Subject | N/A |
ACT | Required |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Marco Chavez, Undergraduate Admissions / First Year Experience, (614) 292-3980, int.undergrad@osu.edu |