Ohio State University--Columbus
The Ohio State University is one of America's largest and most comprehensive academic institutions. As Ohio's best and one of the nation's top-20 public universities, Ohio State is further recognized by a top-rated academic medical center and a premier cancer hospital and research center. Founded as a federal land-grant institution in 1870, the university has awarded 714,512 degrees since 1878, and its legacy extends to more than half a million living alumni. More than 58,000 students on the Columbus campus select from 15 colleges, more than 200 undergraduate majors and 275 masters, doctoral and professional degree programs. More than 6,500 additional students attend Ohio State's regional campuses in Lima, Mansfield, Marion and Newark, and the Agricultural Technical Institute in Wooster.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1870 | N/A | Semester | $3.7 billion | 154 W. 12th Avenue, Columbus, OH 43210 | (614) 292-6446 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
62 | 100.0 | Ohio | Columbus | 79 | 94 | 25 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $12,252 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $10,699 |
Students who received need-based scholarship or grant aid (freshmen) | 41% |
Average non-need-based scholarship or grant award (freshmen) | $7,166 |
Average non-need-based athletic scholarship or grant award (freshmen) | $25,593 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $27,930 |
Graduating students who have borrowed (any loan type, 2016) | 54% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $4,832 |
Students who received need-based self-help aid (freshmen) | 34% |