
Oklahoma City University
Oklahoma City University embraces the United Methodist tradition of scholarship and service which welcomes those of all faiths in a diverse student-centered environment. Students pursue academic excellence through a rigorous liberal arts curriculum that focuses on their intellectual, spiritual, and moral development to prepare them to become effective leaders in service to their communities. Service learning is incorporated throughout the curriculum. Students receive personalized attention and experienced instruction from faculty committed to guiding and mentoring students. OCU offers rigorous private education accessible and affordable to all.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1904 | United Methodist | Semester | $82.3 million + | 2501 N. Blackwelder, Oklahoma City, OK 73106 | (405) 208-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
54 | 100.0 | Oklahoma | aliasNames | 288 | 290 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 6 | 9 | 1 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 2 | 2 | 1 |
Liquor law violations | 0 | 0 | 0 |