
Sam Houston State University
Sam Houston State University is one of the most innovative and diverse universities in Texas. Founded in 1879 as the first teacher-training school in the Southwest, SHSU now has more than 20,000 students and 140 bachelors, masters, and doctoral degree programs. SHSU, a "Community Engaged" institution, is classified as a Doctoral Research University by the Carnegie Commission on Higher Education and was recently recognized by U.S. News and World Report for being among the best in the country for online graduate programs. SHSU graduates and alumni include award-winning Broadway performers, state, national and international political leaders, professional athletes, senior level leadership of U.S. armed services, world renowned journalists, authors, film directors, and leaders in education, criminal justice, banking and business. This close-knit university provides students with a personalized experience and supports their academic success through services obtained in the nationally-recognized Student Advising and Mentoring (SAM) Center.Located in a hills, lakes and forests region of East Texas 70 miles north of Houston, Sam Houston State University is known as one of the most "wired" universities in the nation and is "A Great Name in Texas Education." At Sam Houston State, you can dream and succeed.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1879 | N/A | Semester | $100.3 million + | 1806 Avenue J, Huntsville, TX 77340 | (936) 294-1111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Texas | Huntsville | 1011 | 1134 |
Key | Value |
---|---|
ID | 1089 |
Tuition | $9,890 (2017-18) |
Room and Board | $9,180 (2017-18) |
Total Enrollment | 20,477 |
Application Deadline | Aug. 1 |
Application Fee | $45 |
Acceptance Rate | 72% |
Description | When applying to Sam Houston State University, it's important to note the application deadline is Aug. 1. The application fee at Sam Houston State University is $45. Scores for either the ACT or SAT test are due Aug. 1. It is selective, with an acceptance rate of 72 percent. |
Applications
Title | Value |
---|---|
Application deadline | Aug. 1 |
Early decision deadline | N/A |
Application fee | $45 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 72% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 12 |
Minimum required college GPA | 2.5 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Dana Van De Walker, International Student Recruiter and Special Programs Coordinator, (936) 294-2746, djv013@shsu.edu |