Slippery Rock University of Pennsylvania
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1889 | N/A | Semester | $25.1 million + | 1 Morrow Way, Slippery Rock, PA 16057 | (800) 778-9111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
55 | 100.0 | Pennsylvania | Slippery Rock | 692 | 749 |
Overall Score
title | value |
---|---|
Score | 55 |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | 68% |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | 16.4% |
Classes with 50 or more students | 11% |
Student-faculty ratio | 22:1 |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | 69% |