Slippery Rock University of Pennsylvania
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1889 | N/A | Semester | $25.1 million + | 1 Morrow Way, Slippery Rock, PA 16057 | (800) 778-9111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
55 | 100.0 | Pennsylvania | Slippery Rock | 692 | 749 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $10,312 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $6,386 |
Students who received need-based scholarship or grant aid (freshmen) | 49% |
Average non-need-based scholarship or grant award (freshmen) | $2,635 |
Average non-need-based athletic scholarship or grant award (freshmen) | $4,160 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $33,303 |
Graduating students who have borrowed (any loan type, 2016) | 87% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,724 |
Students who received need-based self-help aid (freshmen) | 66% |