
University of Alabama--Birmingham
The University of Alabama at Birmingham (UAB) covers 88 blocks in the heart of Alabamas largest city, allowing its diverse student body to enjoy a rich campus life while taking advantage of enormous opportunities for research, internships and resume-building work experience. UABs campus includes 10 schools, a large graduate school and a renowned medical center. As early as their freshman year, undergraduates can get hands-on experience in UABs nationally ranked and highly interdisciplinary research programs. Their professors are the inventors, artists and scientists breaking new ground in their chosen fields. Recent student success stories include Rhodes, Fulbright, Truman and Marshall scholars. UAB - knowledge that will change your world.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1969 | N/A | Semester | $449.2 million + | 1720 2nd Ave S., Birmingham, AL 35294 | (205) 934-4011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
38 | 100.0 | Alabama | Birmingham | 398 | 1120 | 75 |
Key | Value |
---|---|
ID | 440 |
Tuition | $10,410 (2017-18) |
Room and Board | $11,682 (2017-18) |
Total Enrollment | 19,535 |
Application Deadline | rolling |
Application Fee | $30 |
Acceptance Rate | 89% |
Description | When applying to University of Alabama--Birmingham, it's important to note the application deadline is rolling. The application fee at University of Alabama--Birmingham is $30. Scores for either the ACT or SAT test are due June 1. It is more selective, with an acceptance rate of 89 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | June 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 89% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 24 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.uab.edu/students/transfer-center/joint-admission |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Considered |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | Required of some |
SAT | Required of some |
SAT Subject | N/A |
ACT | Required of some |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Catherine Crowe, Director/DSO/ARO, (205) 934-3328, international@uab.edu |