
Welch College
The mission of Welch College is to educate leaders to serve Christ, His Church, and His world through biblical thought and life. The four-year institution continues its seventy-two year tradition of solid education in the arts and sciences, together with core emphases on theological studies, the Christian worldview, and Christian leadership and service. Offering 40 programs of study, Welchs most popular majors are Theological/Ministry Studies, Teacher Education, Business, and Psychology. Welch College is the college of the National Association of Free Will Baptists but enrolls students from a diversity of denominational backgrounds.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1942 | Free Will Baptist Church | Semester | $2.2 million | 1045 Bison Trail, Gallatin, TN 37205 | (615) 675-5255 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
53 | 100.0 | Tennessee | Gallatin | 118 | 131 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |